Back to roster
Riley Castellano
Associate · FT · Store 172 Maple Grove · ADP #114802 · hired 2021-07-12
June 1–14, 2026 payout
$1,031.20
Commission breakdown
- May 2026 SPR
- 114.0%
- Resolved tier
- Tier 1 (3%)
- Effective rate
- 3% SPR tier rate (3%)
- June 2026 sales (basis)
- $33,040.00
- Commission (rate × sales)
- $991.20
- Spiffs
- $40.00
- Total payout
- $1,031.20
Eligible — 78.0h worked this period.
Sales Performance Rank history
| Month | Goal | Actual | SPR % |
|---|---|---|---|
| March 2026 | $28,000.00 | $31,360.00 | 112.0% |
| April 2026 | $28,000.00 | $30,520.00 | 109.0% |
| May 2026sets rate | $28,000.00 | $31,920.00 | 114.0% |
| June 2026 | $28,000.00 | $33,040.00 | 118.0% |
Spiffs this period
- Shoei helmet vendor spiff (vendor)$40.00
Hours — June 1–14, 2026
ADP 78.0h → applied 78.0h| Date | ADP hrs | Applied hrs | Note | |
|---|---|---|---|---|
| Mon, Jun 1 | 8.00 | 8.00 | — | |
| Tue, Jun 2 | 7.50 | 7.50 | — | |
| Wed, Jun 3 | 8.00 | 8.00 | — | |
| Thu, Jun 4 | 8.00 | 8.00 | — | |
| Fri, Jun 5 | 8.00 | 8.00 | — | |
| Mon, Jun 8 | 7.50 | 7.50 | — | |
| Tue, Jun 9 | 8.00 | 8.00 | — | |
| Wed, Jun 10 | 8.00 | 8.00 | — | |
| Thu, Jun 11 | 8.00 | 8.00 | — | |
| Fri, Jun 12 | 7.00 | 7.00 | — |
Applied hours feed payroll + the hours-eligibility check only — they do not change the sales goal or the SPR-derived rate. Overrides are audit-logged.