Back to roster
Sam Whitfield
Associate · FT · Store 172 Maple Grove · ADP #114803 · hired 2020-11-02
June 1–14, 2026 payout
$534.60
Commission breakdown
- May 2026 SPR
- 102.0%
- Resolved tier
- Tier 2 (2%)
- Effective rate
- 2% SPR tier rate (2%)
- June 2026 sales (basis)
- $25,480.00
- Commission (rate × sales)
- $509.60
- Spiffs
- $25.00
- Total payout
- $534.60
Eligible — 78.5h worked this period.
Sales Performance Rank history
| Month | Goal | Actual | SPR % |
|---|---|---|---|
| March 2026 | $26,000.00 | $24,700.00 | 95.0% |
| April 2026 | $26,000.00 | $27,300.00 | 105.0% |
| May 2026sets rate | $26,000.00 | $26,520.00 | 102.0% |
| June 2026 | $26,000.00 | $25,480.00 | 98.0% |
Spiffs this period
- Internal tire-install push (internal)$25.00
Hours — June 1–14, 2026
ADP 78.5h → applied 78.5h| Date | ADP hrs | Applied hrs | Note | |
|---|---|---|---|---|
| Mon, Jun 1 | 8.00 | 8.00 | — | |
| Tue, Jun 2 | 8.00 | 8.00 | — | |
| Wed, Jun 3 | 8.00 | 8.00 | — | |
| Thu, Jun 4 | 7.00 | 7.00 | — | |
| Fri, Jun 5 | 8.00 | 8.00 | — | |
| Mon, Jun 8 | 8.00 | 8.00 | — | |
| Tue, Jun 9 | 8.00 | 8.00 | — | |
| Wed, Jun 10 | 7.50 | 7.50 | — | |
| Thu, Jun 11 | 8.00 | 8.00 | — | |
| Fri, Jun 12 | 8.00 | 8.00 | — |
Applied hours feed payroll + the hours-eligibility check only — they do not change the sales goal or the SPR-derived rate. Overrides are audit-logged.